Online Publication Bioinformatics Report http://werner.yellowcouch.org/Papers/tablemapping/
OtherPapers, Dissertations, Presentations, Posters, Reports, Course notes, Proposals

(Ortholog) Mapping the Applied Biosystems Human/Mouse Survey v2.0 Micro-arrays to Ensembl Gene Identifiers

Werner Van Belle1* - werner@yellowcouch.org, werner.van.belle@gmail.com

1- Department of Medical Genetics (MEDGEN); University Hospital Northern Norway (UNN); Tromsų; Norway

Abstract: This document describes cross joining of gene tables between Celera's mouse genome identifiers, Celera human genome identifiers and the more useful Ensembl identifiers. The context in which this research is set are the genes FKRP and TAF4. By using siRNA's we interfered with the transcription and measured their effect upon the transcriptome. The Applied Biosystems 1700 micro-array scanner measured and reported the transcription quantities. Two micro-array types were used: the human genome survey v2.0 micro-arrays and the mouse genome survey v2.0 micro-arrays. Based on the different micro-array measurements we wanted to predict which proteins would be influenced in a cell system if we know the up/down regulation of the measured probes. To this end we wanted to use the human protein interaction map (as defines by Rual'06), which uses Ensembl annotated genes. This of course formed a major problem. First, the Applied Biosystems scanner does not export Ensembl gene annotations. Secondly, the human protein interaction map might not be a good model for a mouse micro-array, so we needed to go through various orthologs. This document tells two stories: first, and most annoyingly: how to get Ensembl identifiers into an Applied Biosystems micro-array. Secondly, and slightly more interesting, how to retrieve a mouse to human ortholog mapping from Ensembl.

Keywords: ortholog gene mapping celere gene identifiers applied biosystems gene identifiers probe sequences
Reference: Werner Van Belle; (Ortholog) Mapping the Applied Biosystems Human/Mouse Survey v2.0 Micro-arrays to Ensembl Gene Identifiers; Bioinformatics; Yellowcouch Scientific; 23 pages; May 2007
Filesmcg2ensemusg.csv.gz, hcg2ensg.csv.gz, ensmus2ensg.csv.gz, genemappings.pdf, sql-source.tgz

Contents

1 Convention

In this document we work with three forms of information. First there is a local database, which we call FkrpTaf4. It will contain all the information we need to perform further analysis. Secondly there is the public accessible ensembldb. Most people know this through the web-interface. What is probably lesser known is that this database is also immediately accessible through SQL, which makes it optimal for our purposes (http://ensembldb.ensembl.org). The third set of information are local comma separated file (CSV), which are used a) to transfer information from the Ensembl database into our own FkrpTaf4 database and b) to import data from the Applied Biosystems into our FkrpTaf4 database).

For each query we do not mention whether something is a temporary table neither do we drop tables if they already exist. This is properly done in the actual SQL files, but since it is of little relevance to understanding what is happening we omit this information here. There is however one catch: if a table is a temporary table it cannot be reused within the same query. In that case, one might need to make a copy into a second temporary table. For each created table we also list a small example output that illustrates the contents of each table.

To execute a query on a database one can do the following mysql -user=werner -D FkrpTaf4 -A -batch <import-ab.sql

For the Ensembl database one can use mysql -user=anonymous -h ensembldb.ensembl.org -D homo_sapiens_core_44_36f -A -batch <swissprot2ensembl.sql >imports/swissprot2ensg.csv
or mysql -user=anonymous -h ensembldb.ensembl.org -D mus_musculus_core_44_36e -A 
-batch <swissprot2ensembl.sql >imports/swissprot2ensmusg.csv

2 Importing Applied Biosystems Tables

We measured the influence of FKRP and TAF4 on various cell systems through measuring the transcriptional changes with human and mouse genome survey arrays. Once this was done, we aimed to integrate this data into a protein interaction map as to find the proteins that are likely influenced mostly by the proteins of interest. We encountered some major obstacles to this approach. First, the Applied Biosystems 1700 scanner does not provide Ensembl annotated genes. Secondly, the Applied Biosystems 1700 scanner does not provide the probe sequences, making an automatic mapping to either the mouse or human genome more complicated than it should be and thirdly: exporting the Unigene/Swissprot annotated genes from the Applied Biosystems 1700 machine was prohibitively slow. In the end we exported all tables using a tedious 10 columns at a time approach. This lead to 6 tables that we could join afterward. One conducting high throughput proteomics will find this 'small bug' a major issue, since the export times become prohibitively long. In other words: aside from the fact that Applied Biosystems provides only 56% useful measurements, the Applied Biosystems 1700 scanner also seems rather unusable in high throughput settings.

2.1 Loading

To import the Applied Biosystems tables, we exported three different experiments in 6 separate files. We also had to clean out some spaces that were added in the allset1 data. When this operation is performed, we have three tables: FkrpSiRna1, FkrpSiRna2 and FkrpScrambled. The file import-ab contains all the details on the import process.


2.1.1 Set 1

To illustrate the mechanism, we elaborate somewhat on allset1. The target table must first be created, thereby reflecting the columns as they occur in the original Applied Biosystems CSV tables. We also introduce assay_name, probe_id, gene_name and sample_name as indices since we later need to join on these columns. If we don't do this, most operations will be extremely slow. The query below is ran on the FkrpTaf4 schema.

CREATE TABLE allset1 

  (Assay_Name VARCHAR(128), 

  INDEX (Assay_Name, Probe_ID, Gene_ID, Sample_Name), 

  Row FLOAT, 

  Col FLOAT, 

  Probe_ID VARCHAR(128), 

  Probe_Type TEXT, 

  Gene_ID VARCHAR(128), 

  X FLOAT, 

  Y FLOAT, 

  Assay_Normalized_Signal FLOAT, 

  Signal FLOAT, 

  CL_Sig FLOAT, 

  CL_Raw FLOAT, 

  SDEV FLOAT, 

  CV FLOAT, 

  S_N FLOAT, 

  CL_Sig_Error FLOAT, 

  CL_Raw_SDEV FLOAT, 

  Flags INT, 

  Sample_Name VARCHAR(128), 

  id INT AUTO_INCREMENT PRIMARY KEY); 

Once the table is created we can import the data with:

LOAD DATA LOCAL INFILE 'imports/all-set1.ab.csv' 

INTO TABLE allset1; 

The query above is ran on the FkrpTaf4 schema.

2.1.1.1 Cleaning up

Of course, it would be nice if the sample_name could be compared between table1 and table6. In practice, this could not be done since alslet1 included a 10 character at the end of each sample name. To get rid of those we needed the following update. The query below is ran on the FkrpTaf4 schema.

REPLACE allset1 SELECT 

  Assay_name,row,col,probe_id,probe_type,

  gene_id,x,y,assay_normalized_signal,

  signal,cl_sig,cl_raw,sdev,cv,s_n,

  cl_sig_error,cl_raw _sdev,flags, 

  Trim('\r' FROM sample_name),id 

FROM allset1;

This gives a table consisting of

+-------------+---+---+-----+------+-------+ 

| Assay_name              | Row  | Col  | Probe_id | Probe_type | gene_id      |

+-------------+---+---+-----+------+-------+ 

| HB00588 3/1/07 12:12 PM |  189 |   77 | 100002   | probe      | hCG1643199.4 | 

| HB00588 3/1/07 12:12 PM |   45 |   39 | 100003   | probe      | hCG2041918   | 

| HB00588 3/1/07 12:12 PM |  109 |  152 | 100027   | probe      | hCG31426.2   | 

| HB00588 3/1/07 12:12 PM |   70 |    7 | 100036   | probe      | hCG1979099.1 | 

| HB00588 3/1/07 12:12 PM |  173 |  129 | 100037   | probe      | hCG42687.4   | 

| HB00588 3/1/07 12:12 PM |  114 |   54 | 100039   | probe      | hCG2015782   | 

| HB00588 3/1/07 12:12 PM |   68 |   51 | 100044   | probe      | hCG36953.3   |  

| HB00588 3/1/07 12:12 PM |  153 |  123 | 100045   | probe      | hCG1776836.3 |  

| HB00588 3/1/07 12:12 PM |   75 |  157 | 100051   | probe      | hCG1642464.3 |  

| HB00588 3/1/07 12:12 PM |  146 |  139 | 100052   | probe      | hCG22993.3   | 

+-----+-----+-------------+-----+-----+-----+-----+

| x       | y       | assay_normalized_signal | signal  | cl_sig  | cl_raw  | sdev    |

+-----+-----+-------------+-----+-----+-----+-----+

|  991.21 | 1135.54 |                  161.22 |  171638 |  170314 |  177617 | 1233.32 | 

|  575.93 |  875.26 |                    0.15 |  194.56 |  140.64 |  3674.4 |  194.56 | 

| 1792.77 | 1560.84 |                     0.2 |  251.37 |  -38.76 | 4600.85 |  251.37 | 

|  232.78 | 1145.18 |                    8.32 | 10512.5 | 11065.4 | 16749.1 |  691.04 |  

| 1549.67 |  960.67 |                   44.04 | 46886.9 | 45509.2 | 51538.9 |  590.25 |  

|   740.1 | 1617.52 |                   11.22 | 14174.1 | 13962.3 | 20199.8 |  579.15 |  

|  706.61 | 1122.22 |                    0.17 |  212.63 |   -75.6 |  4337.4 |  212.63 |  

| 1484.97 |  746.02 |                    0.26 |  277.94 | -626.52 | 4945.81 |  277.94 |  

| 1846.74 | 1194.41 |                    0.23 |  291.73 | -496.82 | 4405.79 |  291.73 |  

| 1655.39 |  670.39 |                    0.58 |  621.79 |  -64.09 | 6495.53 |  621.79 | 

+----+----+-------+-------+----+-------+--+ 

| cv    | s_n    | CL_sig_error | CL_Raw_sdev | Flags | sample_name | id |

+----+----+-------+-------+----+-------+--+

|  0.05 | 139.17 |       296.57 |           0 |     0 | II-1        |  2 | 

|  1.14 |   0.88 |       103.51 |           0 |     1 | II-1        |  3 | 

| 31.09 |  -0.03 |       131.81 |           0 |     1 | II-1        |  4 | 

|  0.08 |  15.21 |       173.15 |           0 |     0 | II-1        |  5 | 

|  0.05 |  79.44 |        174.7 |           0 |     0 | II-1        |  6 | 

|  0.06 |  24.47 |       189.76 |           0 |     0 | II-1        |  7 |  

|  4.14 |  -0.24 |       125.93 |           0 |     1 | II-1        |  8 |  

|  0.51 |  -1.96 |        98.86 |           0 |     1 | II-1        |  9 | 

|  0.61 |  -1.65 |       138.64 |           0 |     1 | II-1        | 10 | 

|  5.63 |  -0.18 |       113.36 |           0 |     1 | II-1        | 11 | 


2.1.2 Set 6

The following query imports, among other things, the important mCG, Swissprot and Unigene identifiers into the FkrpTaf4 database. The query below is ran on the FkrpTaf4 schema.

CREATE TABLE allset6 

  (Assay_Name VARCHAR(128), 

  Probe_ID VARCHAR(128), 

  Gene_ID VARCHAR(128), 

  Sample_Name VARCHAR(128), 

  INDEX (Assay_Name, Probe_ID, Gene_ID, Sample_Name), 

  Status TEXT, 

  SwissProt TEXT, 

  UniGene TEXT, 

  dbEST TEXT, 

  hCG TEXT, 

  hCP TEXT, 

  hCT TEXT, 

  mCG TEXT, 

  mCP TEXT, 

  mCT TEXT, 

  rCG TEXT, 

  rCP TEXT, 

  rCT TEXT);

LOAD DATA LOCAL INFILE 'imports/all-set6.ab.csv' 

INTO TABLE allset6; 

This gives a table as:

+-------------+-----+-------+-------+------+ 

| assay_name              | probe_id | gene_id      | sample_name | status     |

+-------------+-----+-------+-------+------+ 

| HB00588 3/1/07 12:12 PM | 100002   | hCG1643199.4 | II-1        | pseudogene | 

| HB00588 3/1/07 12:12 PM | 100003   | hCG2041918   | II-1        | current    | 

| HB00588 3/1/07 12:12 PM | 100027   | hCG31426.2   | II-1        | current    |

| HB00588 3/1/07 12:12 PM | 100036   | hCG1979099.1 | II-1        | current    |  

| HB00588 3/1/07 12:12 PM | 100037   | hCG42687.4   | II-1        | current    | 

| HB00588 3/1/07 12:12 PM | 100039   | hCG2015782   | II-1        | current    |  

| HB00588 3/1/07 12:12 PM | 100044   | hCG36953.3   | II-1        | current    | 

| HB00588 3/1/07 12:12 PM | 100045   | hCG1776836.3 | II-1        | current    | 

| HB00588 3/1/07 12:12 PM | 100051   | hCG1642464.3 | II-1        | current    |  

| HB00588 3/1/07 12:12 PM | 100052   | hCG22993.3   | II-1        | current    | 

+------------------+------+--------------------------+ 

| swissprot                          | unigene   | hcg                                               |

+------------------+------+--------------------------+

|                                    |           | hCG1643199.4                                      | 

|                                    |           | hCG2041918                                        | 

| O95201;P13682;P17027;P51523;Q15776 | Hs.57679  | hCG31426.2                                        | 

| Q92610                             | Hs.368756 | hCG1820838.1;hCG1979099.1;hCG1989348;hCG1994281.1 | 

|                                    | Hs.302903 | hCG42687.4                                        | 

| Q9UJX3                             | Hs.530379 | hCG2015782                                        | 

|                                    | Hs.278954 | hCG36953.3                                        | 

|                                    |           | hCG1776836.3                                      | 

|                                    |           | hCG1642464.3                                      | 

|                                    | Hs.199068 | hCG22993.3                                        | 

2.2 Extracting FKRP related tables

We extract 3 different tables: FkrpSiRna1, FkrpSiRna2 and FkrpScrambled using the following SQL statements. Each table will have duplicate rows for specific genes. This is because they have also been measured multiple times. FkrpSiRna2 is smaller than the two others since we only had two slides and not three.


2.2.1 Creating FkrpSiRNA1

Allset1 and allset6 are imported in 2.1.1 and 2.1.2. The query below is ran on the FkrpTaf4 schema.

CREATE TABLE FkrpSiRna1 

SELECT allset1.Gene_ID, Assay_Normalized_Signal 

FROM allset6, allset1 

WHERE (allset6.Sample_Name="1-1" 

    or allset6.Sample_Name="2-1"

    or allset6.Sample_Name="3-1") 

  and allset6.sample_name=allset1.sample_name 

  and allset1.Assay_Name=allset6.Assay_Name 

  and allset1.gene_id=allset6.gene_id 

  and allset1.Probe_ID=allset6.Probe_ID;

Table example:

+-------+-------------+ 

| Gene_ID      | Assay_Normalized_Signal | 

+-------+-------------+ 

| AK079773.1   |                    1.58 | 

| mCG9222.3    |                   19.46 | 

| mCG5316.2    |                    0.31 |  

| mCG1036527.1 |                    6.28 |  

| mCG1050139   |                     0.2 |  

| mCG121612    |                   36.77 |  

| mCG142727    |                    0.14 | 

| mCG130331.1  |                    0.35 |  

| mCG1045481.1 |                    1.99 |  

| mCG141353    |                    0.34 |  


2.2.2 Creating FkrpSiRNA2

Allset1 and allset6 are imported in 2.1.1 and 2.1.2. The query below is ran on the FkrpTaf4 schema.

CREATE TABLE FkrpSiRna2

SELECT allset1.Gene_ID, Assay_Normalized_Signal 

FROM allset6, allset1 

WHERE (allset6.Sample_Name="1-2" 

or allset6.Sample_Name="2-2") 

and allset6.sample_name=allset1.sample_name 

and allset1.Assay_Name=allset6.Assay_Name 

and allset1.gene_id=allset6.gene_id 

and allset1.Probe_ID=allset6.Probe_ID;

+-------+-------------+

| Gene_ID      | Assay_Normalized_Signal |

+-------+-------------+ 

| AK079773.1   |                    1.33 | 

| mCG9222.3    |                   15.48 | 

| mCG5316.2    |                    0.19 | 

| mCG1036527.1 |                       4 | 

| mCG1050139   |                     0.2 | 

| mCG121612    |                    40.8 | 

| mCG142727    |                    0.21 | 

| mCG130331.1  |                    0.45 | 

| mCG1045481.1 |                     6.6 | 

| mCG141353    |                    0.33 | 


2.2.3 Creating FkrpScrambled

Allset1 and allset6 are imported in 2.1.1 and 2.1.2. The query below is ran on the FkrpTaf4 schema.

CREATE TABLE FkrpScrambled 

SELECT allset1.Gene_ID, Assay_Normalized_Signal

FROM allset6, allset1 

WHERE (allset6.Sample_Name="1-3"

    or allset6.Sample_Name="2-3"

    or allset6.Sample_Name="3-3") 

  and allset6.sample_name=allset1.sample_name 

  and allset1.Assay_Name=allset6.Assay_Name 

  and allset1.gene_id=allset6.gene_id 

  and allset1.Probe_ID=allset6.Probe_ID;

Example

+-------+-------------+ 

| Gene_ID      | Assay_Normalized_Signal |

+-------+-------------+ 

| AK079773.1   |                    1.67 | 

| mCG9222.3    |                   14.78 | 

| mCG5316.2    |                    0.96 |  

| mCG1036527.1 |                    2.03 |  

| mCG1050139   |                    0.12 |  

| mCG121612    |                   40.13 |  

| mCG142727    |                    0.13 | 

| mCG130331.1  |                    0.26 | 

| mCG1045481.1 |                    1.93 |  

| mCG141353    |                    0.23 | 

2.3 Extracting TAF4 related tables


2.3.1 Creating Taf4SiRnaHela

The query below is ran on the FkrpTaf4 schema.

CREATE TABLE Taf4SiRnaHela 

SELECT allset1.Gene_ID, Assay_Normalized_Signal

FROM allset6, allset1 

WHERE (allset6.Sample_Name="I-1"

or allset6.Sample_Name="I-2" 

or allset6.Sample_Name="I-3" 

or allset6.Sample_Name="I-4") 

and allset6.sample_name=allset1.sample_name

and allset1.Assay_Name=allset6.Assay_Name 

and allset1.gene_id=allset6.gene_id 

and allset1.Probe_ID=allset6.Probe_ID;

Example

+-------+-------------+ 

| Gene_ID      | Assay_Normalized_Signal | 

+-------+-------------+

| hCG2041918   |                    0.08 |

| hCG31426.2   |                    0.39 |  

| hCG1979099.1 |                    7.13 | 

| hCG42687.4   |                   40.41 |  

| hCG2015782   |                    9.79 |  

| hCG36953.3   |                    0.08 | 

| hCG1776836.3 |                    0.37 | 

| hCG1642464.3 |                    0.21 | 

| hCG22993.3   |                    0.17 | 

| hCG1793655.1 |                    3.59 | 


2.3.2 Creating Taf4ScrambledHela

The query below is ran on the FkrpTaf4 schema.

CREATE TABLE Taf4ScrambledHela

SELECT allset1.Gene_ID, Assay_Normalized_Signal

FROM allset6, allset1

WHERE (allset6.Sample_Name="II-1" 

or allset6.Sample_Name="II-2" 

or allset6.Sample_Name="II-3") 

and allset6.sample_name=allset1.sample_name 

and allset1.Assay_Name=allset6.Assay_Name 

and allset1.gene_id=allset6.gene_id 

and allset1.Probe_ID=allset6.Probe_ID; 

Example

+-------+-------------+

| Gene_ID      | Assay_Normalized_Signal |

+-------+-------------+

| hCG2041918   |                    0.15 |

| hCG31426.2   |                     0.2 |  

| hCG1979099.1 |                    8.32 |  

| hCG42687.4   |                   44.04 |  

| hCG2015782   |                   11.22 |  

| hCG36953.3   |                    0.17 |  

| hCG1776836.3 |                    0.26 |  

| hCG1642464.3 |                    0.23 |  

| hCG22993.3   |                    0.58 |  

| hCG1793655.1 |                     4.2 |  


2.3.3 Creating Taf4SiRnaSkndz

The query below is ran on the FkrpTaf4 schema.

CREATE TABLE Taf4SiRnaSkndz 

SELECT allset1.Gene_ID, Assay_Normalized_Signal

FROM allset6, allset1 

WHERE (allset6.Sample_Name="Si I" 

or allset6.Sample_Name="Si II" 

or allset6.Sample_Name="Si III" 

or allset6.Sample_Name="Si IV") 

and allset6.sample_name=allset1.sample_name 

and allset1.Assay_Name=allset6.Assay_Name 

and allset1.gene_id=allset6.gene_id 

and allset1.Probe_ID=allset6.Probe_ID; 

Example

+-------+-------------+ 

| Gene_ID      | Assay_Normalized_Signal |

+-------+-------------+

| hCG2041918   |                    0.16 | 

| hCG31426.2   |                    0.12 | 

| hCG1979099.1 |                    8.83 | 

| hCG42687.4   |                   53.12 |  

| hCG2015782   |                   14.13 |  

| hCG36953.3   |                    0.11 |  

| hCG1776836.3 |                    0.22 |  

| hCG1642464.3 |                    0.14 |  

| hCG22993.3   |                    0.54 |  

| hCG1793655.1 |                    1.02 | 


2.3.4 Creating Taf4ScrambledSkndz

The query below is ran on the FkrpTaf4 schema.

CREATE TABLE Taf4ScrambledSkndz 

SELECT allset1.Gene_ID, Assay_Normalized_Signal as signal

FROM allset6, allset1 

WHERE (allset6.Sample_Name="Scr I" 

or allset6.Sample_Name="Scr II" 

or allset6.Sample_Name="Scr III" 

or allset6.Sample_Name="Scr IV") 

and allset6.sample_name=allset1.sample_name 

and allset1.Assay_Name=allset6.Assay_Name 

and allset1.gene_id=allset6.gene_id 

and allset1.Probe_ID=allset6.Probe_ID;

Example

+-------+-------------+ 

| Gene_ID      | Assay_Normalized_Signal |

+-------+-------------+ 

| hCG2041918   |                    0.55 | 

| hCG31426.2   |                    0.16 |  

| hCG1979099.1 |                   10.38 |  

| hCG42687.4   |                   56.67 |  

| hCG2015782   |                   11.33 |  

| hCG36953.3   |                     0.3 |  

| hCG1776836.3 |                    0.31 |  

| hCG1642464.3 |                    1.23 |  

| hCG22993.3   |                    0.32 |  

| hCG1793655.1 |                    1.61 |  

3 Mapping mCG/hCG gene identifiers to Ensembl gene identifiers

To integrate the human protein interaction map into the previously mentioned network, we need to go through the external annotated identifiers. The Applied Biosystems 1700 scanner can produce tables that include the Unigene and Swissprot identifiers. Based on these we can find the Ensembl genes and thus link them back to our hCG identifiers.

3.1 Ensembl database mappings

To make this work we first need to find various sources of data in the Ensembl database.

  1. The basic schema/database of interest is homo_sapiens_core_44_36f
  2. All genes in the Ensembl database have a unique internal number (the gene primary key), which does not match the ENSG annotation. These can be mapped to each other using the gene_stable_id table.
  3. The linkage between a gene_id and an external database is given in the gene table where gene_id maps to a xref_id
  4. The actual external database identifier can be found in the dbprimary_acc key in the xref table. For Swissprot the external_db_id should be 2200


3.1.1 Ensembl gene descriptions

The query below can be ran on the homo_sapiens_core_44_36f ensembldb schema or on the mus_musculus_core_44_36e schema. Depending on the choice of database we map ENSG... or ENSMUSG... identifiers to their description.

SELECT DISTINCT stable_id, description 

FROM gene_stable_id JOIN gene using (gene_id);

Executed on the homo sapiens database

+---------+----------------------------------------------------------------------------------------------------------+ 

| stable_id       | description                                                                                                                                                                                                       |

+---------+----------------------------------------------------------------------------------------------------------+ 

| ENSG00000129824 | 40S ribosomal protein S4, Y isoform 1. [Source:Uniprot/SWISSPROT;Acc:P22090]                                                                                                                                      | 

| ENSG00000067646 | Zinc finger Y-chromosomal protein. [Source:Uniprot/SWISSPROT;Acc:P08048]                                                                                                                                          | 

| ENSG00000176679 | Homeobox protein TGIF2LY (TGFB-induced factor 2-like protein, Y- linked) (TGF(beta)induced transcription factor 2-like protein) (TGIF- like on the Y). [Source:Uniprot/SWISSPROT;Acc:Q8IUE0]                      |  | ENSG00000099715 | Protocadherin-11 Y-linked precursor (Protocadherin-11) (Protocadherin- 22) (Protocadherin on the Y chromosome) (PCDH-Y) (Protocadherin prostate cancer) (Protocadherin-PC). [Source:Uniprot/SWISSPROT;Acc:Q9BZA8] |  | ENSG00000173394 | NULL                                                                                                                                                                                                              |  

| ENSG00000168757 | testis specific protein, Y-linked 2 [Source:RefSeq_peptide;Acc:NP_072095]                                                                                                                                         | 

| ENSG00000186406 | RNA binding motif (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q13381]                                                                                                                                                |  

| ENSG00000129816 | testis-specific transcript, Y-linked 1 (TTTY1) on chromosome Y [Source:RefSeq_dna;Acc:NR_001538]                                                                                                                  | 

| ENSG00000197285 | testis-specific transcript, Y-linked 2 (TTTY2) on chromosome Y [Source:RefSeq_dna;Acc:NR_001536]                                                                                                                  | 

| ENSG00000206198 | testis-specific transcript, Y-linked 21 (TTTY21) on chromosome Y [Source:RefSeq_dna;Acc:NR_001535]                                                                                                                |  

Executed on the mus_musculus database it returns

+----------+------------------------------------------------------------+ 

| stable_id          | description                                                                                                           |

+----------+------------------------------------------------------------+ 

| ENSMUSG00000053211 | zinc finger protein 2, Y linked [Source:MarkerSymbol;Acc:MGI:99213]                                                   |  

| ENSMUSG00000068457 | ubiquitously transcribed tetratricopeptide repeat gene, Y chromosome [Source:MarkerSymbol;Acc:MGI:894810]             |  

| ENSMUSG00000069053 | Ubiquitin-activating enzyme E1 Y (Ubiquitin-activating enzyme E1). [Source:Uniprot/SWISSPROT;Acc:P31254]              |  

| ENSMUSG00000056673 | jumonji, AT rich interactive domain 1D (Rbp2 like) [Source:MarkerSymbol;Acc:MGI:99780]                                | 

| ENSMUSG00000069049 | eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked [Source:MarkerSymbol;Acc:MGI:1349430] |  

| ENSMUSG00000069045 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked [Source:MarkerSymbol;Acc:MGI:1349406]                              |  

| ENSMUSG00000069044 | ubiquitin specific peptidase 9, Y chromosome [Source:MarkerSymbol;Acc:MGI:1313274]                                    |  

| ENSMUSG00000069618 | RIKEN cDNA 1700012B15 gene [Source:MarkerSymbol;Acc:MGI:1921423]                                                      |  

| ENSMUSG00000020671 | RAB10, member RAS oncogene family [Source:MarkerSymbol;Acc:MGI:105066]                                                |  

| ENSMUSG00000075505 | NULL                                                                                                                  | 

The results of this query will later on be imported into the FkrpTaf4 database (5.5) and then used in the final join (5.6).


3.1.2 Swissprot

To create a mapping from a Swissprot identifier to an Ensembl identifier requires us to join the stable_gene_id, gene and xref tables. In addition, it seems that sometimes multiple mappings are necessary. Namely, an external identifier can refer to a transcript or to the gene immediately. To resolve this we need the union of 2 queries.

3.1.2.1 Immediate gene mapping

This is a query to map the external id immediately onto the gene. The query below can be ran on the homo_sapiens_core_44_36f ensembldb schema or on the mus_musculus_core_44_36e schema.

SELECT DISTINCT dbprimary_acc, stable_id, gene.description 

FROM xref, gene, gene_stable_id 

WHERE external_db_id=2200 

and xref_id=display_xref_id 

and gene.gene_id=gene_stable_id.gene_id;

Executed on the mus_musculus database it gives

+--------+----------+---------------------------------------------------------------------------------------------------------------------------------+ 

| dbprimary_acc | stable_id          | description                                                                                                                                                                                                                                                    |

+--------+----------+--------------------------------------------------------------------------------------------------------------------------------+ 

| P46425        | ENSMUSG00000038155 | Glutathione S-transferase P 2 (EC 2.5.1.18) (GST YF-YF) (GST-piA) (GST class-pi) (Gst P2). [Source:Uniprot/SWISSPROT;Acc:P46425]                                                                                                                               | 

| Q8K2L9        | ENSMUSG00000033450 | T-cell activation Rho GTPase-activating protein (T-cell activation GTPase-activating protein). [Source:Uniprot/SWISSPROT;Acc:Q8K2L9]                                                                                                                           |  

| P83882        | ENSMUSG00000049751 | 60S ribosomal protein L36a (60S ribosomal protein L44). [Source:Uniprot/SWISSPROT;Acc:P83882]                                                                                                                                                                  |  

| P05531        | ENSMUSG00000054626 | X-linked lymphocyte-regulated protein PM1. [Source:Uniprot/SWISSPROT;Acc:P05531]                                                                                                                                                                               |

| Q9WV98        | ENSMUSG00000021079 | Mitochondrial import inner membrane translocase subunit Tim9. [Source:Uniprot/SWISSPROT;Acc:Q9WV98]                                                                                                                                                            |  

| Q6IE32        | ENSMUSG00000060201 | Serine protease inhibitor Kazal-type 7 precursor (Esophagus cancer- related gene 2 protein) (ECRG-2). [Source:Uniprot/SWISSPROT;Acc:Q6IE32]                                                                                                                    |  

| O88574        | ENSMUSG00000031609 | Histone deacetylase complex subunit SAP30 (Sin3-associated polypeptide, 30 kDa) (Sin3 corepressor complex subunit SAP30). [Source:Uniprot/SWISSPROT;Acc:O88574]                                                                                                |  

| Q9JI46        | ENSMUSG00000024213 | Diphosphoinositol polyphosphate phosphohydrolase 1 (EC 3.6.1.52) (DIPP-1) (muDIPP1) (Diadenosine 5',5'''-P1,P6-hexaphosphate hydrolase 1) (EC 3.6.1.-) (Nucleoside diphosphate-linked moiety X motif 3) (Nudix motif 3). [Source:Uniprot/SWISSPROT;Acc:Q9JI46] | 

| Q03740        | ENSMUSG00000070870 | Gamma crystallin E. [Source:Uniprot/SWISSPROT;Acc:Q03740]                                                                                                                                                                                                      |  

| P27545        | ENSMUSG00000055694 | LAG1 longevity assurance homolog 1 (UOG-1 protein). [Source:Uniprot/SWISSPROT;Acc:P27545]                                                                                                                                                                      | 

3.1.2.2 External id to transcript to gene

This query maps the external id to its transcript, which is then mapped onto its producing gene. The query below can be ran on the homo_sapiens_core_44_36f ensembldb schema or on the mus_musculus_core_44_36e schema.

SELECT dbprimary_acc, stable_id, gene.description

FROM xref, transcript, gene, gene_stable_id 

WHERE external_db_id=2200 

and xref_id=transcript.display_xref_id

and gene.gene_id=transcript.gene_id 

and gene.gene_id=gene_stable_id.gene_id;

Executed on the mus_musculus database it gives slightly different results than the above query, illustrating that some genes are not immediately accessible through the straightforward mapping:

+--------+----------+-----------------------------------------------------------------------+ 

| dbprimary_acc | stable_id          | description                                                                                                                                 |

+--------+----------+-----------------------------------------------------------------------+ 

| P46425        | ENSMUSG00000038155 | Glutathione S-transferase P 2 (EC 2.5.1.18) (GST YF-YF) (GST-piA) (GST class-pi) (Gst P2). [Source:Uniprot/SWISSPROT;Acc:P46425]            |  

| Q8BKE5        | ENSMUSG00000066307 | RIKEN cDNA E130016E03 gene [Source:MarkerSymbol;Acc:MGI:2444973]                                                                            |  

| Q8K2L9        | ENSMUSG00000033450 | T-cell activation Rho GTPase-activating protein (T-cell activation GTPase-activating protein). [Source:Uniprot/SWISSPROT;Acc:Q8K2L9]        | 

| P83882        | ENSMUSG00000049751 | 60S ribosomal protein L36a (60S ribosomal protein L44). [Source:Uniprot/SWISSPROT;Acc:P83882]                                               |  

| P05531        | ENSMUSG00000054626 | X-linked lymphocyte-regulated protein PM1. [Source:Uniprot/SWISSPROT;Acc:P05531]                                                            |  

| Q9WV98        | ENSMUSG00000021079 | Mitochondrial import inner membrane translocase subunit Tim9. [Source:Uniprot/SWISSPROT;Acc:Q9WV98]                                         |  

| Q9WV98        | ENSMUSG00000021079 | Mitochondrial import inner membrane translocase subunit Tim9. [Source:Uniprot/SWISSPROT;Acc:Q9WV98]                                         |  

